2024 Lexus GX 550 Pricing
MSRP Pricing by Trim Level
| Trim | MSRP | Est. Monthly* |
| Premium | $66,250 | $1104/mo |
| Premium+ | $71,250 | $1188/mo |
| Luxury | $76,250 | $1271/mo |
| Luxury+ | $81,250 | $1354/mo |
| Overtrail | $86,250 | $1438/mo |
| Overtrail+ | $91,250 | $1521/mo |
*Estimated 60-month financing at 5.9% APR
Get Below MSRP Pricing
Contact Mikhail Khalev for exclusive pricing not available online. We consistently beat competitor prices.
Current Incentives (January 2026)
- 0.9% APR for 36 months (with approved credit)
- $1,000 Lexus Loyalty Bonus
- Competitive lease rates available
Total Cost of Ownership
| Category | Annual Cost |
| Insurance | $1,800-2,400 |
| Maintenance | $500-800 |
| Fuel (15k mi) | $2,000-2,800 |
📞 Best Price Quote: (646) 288-8327