2024 Lexus LX 600 Pricing
MSRP Pricing by Trim Level
| Trim | MSRP | Est. Monthly* |
| Standard | $93,050 | $1551/mo |
| Premium | $98,050 | $1634/mo |
| Luxury | $103,050 | $1718/mo |
| Ultra Luxury | $108,050 | $1801/mo |
| F SPORT | $113,050 | $1884/mo |
*Estimated 60-month financing at 5.9% APR
Get Below MSRP Pricing
Contact Mikhail Khalev for exclusive pricing not available online. We consistently beat competitor prices.
Current Incentives (January 2026)
- 0.9% APR for 36 months (with approved credit)
- $1,000 Lexus Loyalty Bonus
- Competitive lease rates available
Total Cost of Ownership
| Category | Annual Cost |
| Insurance | $1,800-2,400 |
| Maintenance | $500-800 |
| Fuel (15k mi) | $2,000-2,800 |
📞 Best Price Quote: (646) 288-8327